Sr.No. | Particular | B.Sc. I(Aided) | B.Sc.Bio-TechnologySelf-financed | B.Sc.Computer ScienceSelf-financed | M.Sc. – I(Chemistry)Self-financed | M.Sc. – I(Botany)Self-financed | M.Sc. – I(Microbiology)Self-financed | M.Sc. – I(Maths)Self-financed | Ph.D.Self-financed |
---|---|---|---|---|---|---|---|---|---|
1 | ADMISSION FEE | 19.00 | 100.00 | 100.00 | 257.00 | 257.00 | 257.00 | 257.00 | 2,000.00 |
2 | TUTION FEE | 800.00 | 8,916.00 | 8,916.00 | 19,845.00 | 19,845.00 | 19,845.00 | 19,845.00 | — |
3 | LABORATORY FEE | 1,156.00 | 300.00 | 300.00 | 13,231.00 | 13,231.00 | 13,231.00 | — | 12,000.00 |
4 | LIBRARY FEE | 257.00 | — | — | 514.00 | 514.00 | 514.00 | 514.00 | 4,000.00 |
5 | CAUTION MONEY FEE | 50.00 | — | — | — | — | — | — | — |
6 | GAMES & SPORTS FEE | 308.00 | — | — | 385.00 | 385.00 | 385.00 | 385.00 | — |
7 | PHYSICAL EFFICIENCY TEST | 43.00 | — | — | 64.00 | 64.00 | 64.00 | 64.00 | — |
8 | MEDICAL EXAM FEE | 43.00 | — | — | 74.00 | 74.00 | 74.00 | 74.00 | — |
9 | EXTRA CURRICULAR ACTIVITY FEE | 103.00 | — | — | 309.00 | 309.00 | 309.00 | 309.00 | — |
10 | STUDENT AID FUND FEE | 65.00 | — | — | 122.00 | 122.00 | 122.00 | 122.00 | — |
11 | COLLEGE MAGZINE FEE | 128.00 | — | — | 128.00 | 128.00 | 128.00 | 128.00 | — |
12 | UNIV. STUDENT AID FUND FEE | 5.00 | — | — | — | — | — | — | — |
13 | IDENTITY CARD FEE | 32.00 | — | — | 26.00 | 26.00 | 26.00 | 26.00 | — |
14 | REGISTRATION FEE | — | — | — | — | — | — | — | — |
15 | CYCLE STAND FEE | 26.00 | — | — | — | — | — | — | — |
16 | UNIV. ENVIRONMENT FEE | — | — | — | — | — | — | — | — |
17 | UNIV. ANNUAL FEE | 161.00 | — | — | 161.00 | 161.00 | 161.00 | 161.00 | — |
18 | UNIV. ENROLMENT FEE | 141.00 | — | — | — | — | — | — | — |
19 | UNIV ASHWAMEDHA FEE | 32.00 | — | — | — | — | — | — | — |
20 | UNIV. INTER COLLE. SPO. & ACTIVITY | — | — | — | — | — | — | — | — |
21 | UNIV. IMMIGRATION FEE | — | — | — | — | — | — | — | — |
22 | UNIV E-SEVA FEE | 64.00 | — | — | — | — | — | — | — |
23 | DUPLICATE TC/MAR FEE | — | — | — | — | — | — | — | — |
24 | CONTRIBUTION BY SM | — | — | — | — | — | — | — | — |
25 | UNIV DISASTER MANAGEMENT FEE | 13.00 | — | — | — | — | — | — | — |
26 | UNI CONVOCATION/DEGREE FEE | — | — | — | — | — | — | — | — |
27 | UNIV STUDENT MEDICAL AID FUND | 5.00 | — | — | — | — | — | — | — |
28 | UNIV STUDENT WELFARE FUND | 5.00 | — | — | — | — | — | — | — |
29 | UNIV STUDENT UNION FEE | 5.00 | — | — | — | — | — | — | — |
30 | UNIV. GAMES & SPORTS FEE | 32.00 | — | — | — | — | — | — | — |
31 | COLLEGE EXAM FEE | — | — | — | — | — | — | — | — |
32 | UNIVERSITY STUDENT INSURANCE | 40.00 | — | — | 40.00 | 40.00 | 40.00 | 40.00 | — |
33 | PROJET DESERTATION FEES | — | — | — | — | — | — | — | — |
34 | DEVELOPMENT FEE | — | 600.00 | 600.00 | 770.00 | 770.00 | 770.00 | 770.00 | — |
35 | MAINTANANCE FEE | — | 500.00 | 500.00 | 770.00 | 770.00 | 770.00 | 770.00 | — |
36 | OTHER FEES | — | 750.00 | — | — | — | — | — | — |
37 | ANNUAL Ph.D PROGRAMME FEE (FACULTY OF SCIENCE &TECHNOLOGY (SCIENCE SUBJECT) | — | — | — | — | — | — | — | 7,000.00 |
38 | UNI MEDICAL EXAM FORM FEE | 5.00 | — | — | — | — | — | — | — |
39 | UNI NSS REGISTRATION FEE | 13.00 | — | — | — | — | — | — | — |
TOTAL | 3,551.00 | 11,166.00 | 10,416.00 | 36,696.00 | 36,696.00 | 36,696.00 | 23,465.00 | 25,000.00 |
Fees Structure
Home Fees Structure